Winter Garden, Florida has 17 active new construction communities with homes from $381,990 to $1,024,990. Builders: Ashton Woods, D.R. Horton, DRB Homes, Del Webb, Dream Finders Homes, K. Hovnanian, M/I Homes, Meritage Homes, Pulte Homes, Taylor Morrison, Toll Brothers. Located in Orange County, 15-20 min from Disney World. HOA: $295/mo to $215/mo to $175/mo to $220/mo to $200/mo to $240/mo to $185/mo to $210/mo to $220/mo to $265/mo to $329/mo to $195/mo to $195/mo to $225/mo to $235/mo.
17
Communities
$382K+
Starting
11
Builders
15-20 min
To Disney
15+
Floor Plans
Historic downtown & Plant Street Market
Hamlin Town Center walkable retail
West Orange Trail (22 miles)
Top-rated Orange County schools
Winter Garden commands premium pricing for its walkability, established retail, and proximity to Disney — the closest new construction option besides Horizon West.
| Plan | Community | Builder | Sq Ft | Beds | From |
|---|---|---|---|---|---|
| Caicos | Esplanade at McKinnon Groves | Taylor Morrison | 1,600 | 2/2.0 | $381,990 |
| Kendall II | Northlake at Ovation | Ashton Woods | 1,700 | 3/2.0 | $427,000 |
| Bellake | Waterleigh | D.R. Horton | 1,567 | 3/2.0 | $434,990 |
| Regina II | Northlake at Ovation | Ashton Woods | 1,900 | 4/3.0 | $438,000 |
| Lantana End | Parkview at Hamlin | DRB Homes | 1,600 | 3/2.0 | $452,990 |
| Walden II | Northlake at Ovation | Ashton Woods | 2,200 | 4/3.0 | $459,000 |
| Bellmore | Waterleigh | D.R. Horton |
Current pricing, floor plans, and builder incentives for Winter Garden communities.
| 1,816 |
| 3/2.0 |
| $470,000 |
| Cresswell | Waterleigh | D.R. Horton | 2,113 | 4/3.0 | $505,000 |
| Clearden | Waterleigh | D.R. Horton | 2,216 | 4/3.0 | $510,000 |
| Liston | Westhaven at Ovation | Toll Brothers | 2,200 | 3/2.0 | $514,995 |
| Ibis | Waterleigh | D.R. Horton | 2,489 | 4/3.0 | $545,000 |
| Cordale | Waterleigh | D.R. Horton | 2,494 | 4/3.0 | $550,000 |
| Baldwin | Harvest at Ovation | Taylor Morrison | 2,200 | 3/3.0 | $552,990 |
| Nicola II | Osprey Ranch | K. Hovnanian | 2,200 | 3/2.5 | $554,990 |
| Suncrest II | Osprey Ranch | K. Hovnanian | 2,500 | 4/3.0 | $578,990 |
Pricing from builder sources. Contact for latest availability.