Clermont, Florida has 14 active new construction communities with homes from $339,187 to $877,990. Builders: Beazer Homes, Del Webb, KB Home, Lennar, Mattamy Homes, Meritage Homes, Pulte Homes, Richmond American, Risewell Homes, Ryan Homes, Trinity Family Builders. Located in Lake County, 20-30 min from Disney World. HOA: $167/mo to $155/mo to $193/mo to $185/mo to $219/mo to $130/mo to $125/mo to $145/mo to $130/mo to $120/mo to $95/mo.
14
Communities
$339K+
Starting
11
Builders
20-30 min
To Disney
15+
Floor Plans
Lake Louisa State Park access
1,100+ lakes in Lake County
14 active communities — most in our area
Price range from $383K to $877K
Clermont offers the most community choices with 14 options ranging from affordable ($383K) to premium ($877K), with the hills and lakes that define Central Florida lifestyle.
| Plan | Community | Builder | Sq Ft | Beds | From |
|---|---|---|---|---|---|
| Estates Collection | Wellness Ridge | Lennar | 2,109 | 4/2.0 | $383,990 |
| Chateau Collection | Wellness Ridge | Lennar | 2,532 | 4/3.0 | $383,990 |
| Plan 1541 | The Sanctuary | KB Home | 1,541 | 3/2.0 | $399,990 |
| Contour | Lake Haven Estates | Del Webb | 1,405 | 2/2.0 | $402,990 |
| Foxtail | Parkside Trails | Pulte Homes | 1,849 | 3/2.0 | $419,990 |
| Legacy Collection (3-6BD) | Wellness Ridge | Lennar | 1,444 | 3/2.0 | $420,990 |
| Plan 1989 Modeled | The Sanctuary | KB Home |
Current pricing, floor plans, and builder incentives for Clermont communities.
| 1,989 |
| 4/2.0 |
| $432,990 |
| Cottage Collection | Wellness Ridge | Lennar | 1,444 | 3/2.0 | $440,490 |
| Trail Townhomes | Wellness Ridge | Lennar | 1,444 | 3/2.0 | $440,490 |
| Legacy | Reflections at Olympus | David Weekley Homes | 2,100 | 3/2.0 | $449,990 |
| Valor | Reflections at Olympus | David Weekley Homes | 2,500 | 4/3.0 | $449,990 |
| Plan 2333 | The Sanctuary | KB Home | 2,333 | 4/3.0 | $453,990 |
| Haddock | Lake Haven Estates | Pulte Homes | 2,149 | 3/2.0 | $460,990 |
| Plan 2566 Modeled | The Sanctuary | KB Home | 2,566 | 5/3.0 | $470,990 |
| Plan 3016 | The Sanctuary | KB Home | 3,016 | 6/3.0 | $489,990 |
Pricing from builder sources. Contact for latest availability.